Truck Costs (based on 100,000 miles a year)
Click to Return
gallons
Total Miles Driven Annually 100,000 5 20000
FIXED COSTS ANNUAL COSTS MONTHLY COSTS CENTS PER MILE
     
Truck Payment $28,200.00 $2,350.00 0.282 $130,000 purchase with $25,000 down, 10%, 5years
Trailer Payment $0.00 $0.00 0.000
Estimated Maintenance $4,800.00 $400.00 0.048
Collision/Comp Insur. $5,700.00 $475.00 0.057
Bobtail Insur. $704.00 $58.67 0.007
Cargo Insur. $0.00 $0.00 0.000
Licenses $1,574.00 $131.17 0.016
Permits $454.00 $37.83 0.005
Telephone $1,534.00 $127.83 0.015
Accounting Svcs $1,450.00 $120.83 0.015
Return on Investment $0.00 $0.00 0.000
Total Fixed Costs: $44,416.00 $3,701.33 0.444
VARIABLE COSTS
Tractor Fuel $62,000.00 $5,166.67 0.620 $3 pergal.
Reefer Fuel $0.00 $0.00 0.000
Tractor/Trailer Tires $3,700.00 $308.33 0.037 10@370
Repair $5,615.00 $467.92 0.056
Truck Wash $701.00 $58.42 0.007
Lodging $788.00 $65.67 0.008
Meals $5,177.00 $431.42 0.052
Loading/Unloading Charges $0.00 $0.00 0.000
Tolls $1,276.00 $106.33 0.013
Legal Fees $0.00 $0.00 0.000
Fines $0.00 $0.00 0.000
Cargo Claims $0.00 $0.00 0.000
Scale Fees $0.00 $0.00 0.000
Workman's Compensation $0.00 $0.00 0.000
Taxes(Road, Use, Fuel, Fed) $1,755.00 $146.25 0.018
Miscellaneous Expenses $500.00 $41.67 0.005
Total Variable Costs: $81,512 $6,792.67 0.815
Total Vehicle Costs: $125,928 $10,494.00 1.259
Desired Drivers Income: $53,969 $4,497.43 0.540
Total B/E Cost of Operation: $179,897 $14,991.43 1.799
Return Back